Item | Details | Price (CZK) | Price (EUR) |
---|---|---|---|
Weekend | Friday 9 am - Monday 9 am | 1 700 | 71 |
1 day | 9 am - 7 pm | 1 000 | 42 |
2 days | — | 1 700 | 71 |
3 days | — | 2 125 | 89 |
4 days | — | 2 610 | 109 |
5 days | — | 3 120 | 130 |
6 days | — | 3 570 | 149 |
7 and more days | — | Individual price | Individual price |
Security deposit | — | 10 000 | 400 |
The security deposit can be blocked on card (Visa or Mastercard). The price in Euro is only approximate. The price is converted to the current exchange rate at time of hire. Weekend tarif - it is possible to return scooter between 6 pm - 7 pm on Sunday.
Item | Price (CZK) | Price (EUR) |
---|---|---|
Second helmet | 250 | 10 |
Jacket | 300 | 13 |
Gloves | 100 | 4 |
Top case | 300 | 13 |
Prices for accessories are for whole rental period.
Areál A-Z Hutní s.r.o.,
Dvorská 8/1, 165 00 Praha 6 - Suchdol
IČO: 25660802