Period of rental | Details | Price (CZK) | Price (EUR) |
1 day | 9:00 am - 7:00 pm | 4 000 | 160 |
2 days | --- | 7 500 | 300 |
3 days | --- | 9 375 | 375 |
4 days | --- | 11 500 | 460 |
5 days | --- | 13 750 | 550 |
6 days | --- | 15 750 | 630 |
7 and more days | --- | individual price | individual price |
Weekend | Friday 9:00 am - Monday 9:00 am | 7 500 | 300 |
Security deposit | --- | 25 000 | 1 000 |
The security deposit can be blocked on a card (Visa or Mastercard). The price in Euro is only approximate. The pri is converted according to the current exchange rate at the time of hire.
Item | Price (CZK) | Price (EUR) |
Helmet | 250 | 10 |
Jacket | 300 | 12 |
Gloves | 100 | 4 |
Top case | 300 | 12 |
Side cases | 400 | 16 |
Phone holder | 250 | 10 |
Prices for accessories are for whole rental period.
Back to selection of motorcycles
LEGEND: | - busy term | - free term |
Motorcycle Rental Prague
Areal A-Z Hutní s.r.o., Dvorská 8/1, 165 00 Prague 6 - Suchdol
mobile: +420 777 212 704, +420 606 952 126, +420 777 212 706
e-mail: info@motorky-pujcovna.cz
IČ: 25660802
Registered in the Municipal Court in Prague, pp. C 58997
open: Mon - Fri 8:00 - 16:00; at another time, by phone or e-mail