Period of rental | Details | Price (CZK) | Price (EUR) |
1 day | 9:00 am - 7:00 pm | 4 500 | 180 |
2 days | --- | 8 500 | 340 |
3 days | --- | 10 625 | 425 |
4 days | --- | 13 030 | 521 |
5 days | --- | 15 580 | 623 |
6 days | --- | 17 850 | 714 |
7 and more days | --- | individual price | individual price |
Weekend | Friday 9:00 am - Monday 9:00 am | 8 500 | 340 |
Security deposit | .... | 25 000 | 1 000 |
The deposit can be blocked on the credit card (Visa or Mastercard). The price in Euro is only approximate. The price is converted according to the current exchante rate at the time of hire.
Included in your hire
Item | Price (CZK) | Price (EUR) |
Helmet | 250 | 10 |
Jacket | 300 | 12 |
Gloves | 100 | 4 |
Side cases | 400 | 16 |
Top case | 300 | 12 |
Phone holder | 250 | 10 |
Prices for accessories are for whole rental period.
Back to selection of motorcycles
Motorcycle Rental Prague
Areal A-Z Hutní s.r.o., Dvorská 8/1, 165 00 Prague 6 - Suchdol
mobile: +420 777 212 704, +420 606 952 126, +420 777 212 706
e-mail: info@motorky-pujcovna.cz
IČ: 25660802
Registered in the Municipal Court in Prague, pp. C 58997
open: Mon - Fri 8:00 - 16:00; at another time, by phone or e-mail