Item | Details | Rental price (CZK) |
Rental price (EUR) |
---|---|---|---|
Weekend | Friday 9 am - Monday 9 am | 8 500 | 354 |
1 day | 9 am - 7 pm | 4 500 | 188 |
2 days | — | 8 500 | 354 |
3 days | — | 10 625 | 443 |
4 days | — | 13 030 | 543 |
5 days | — | 15 580 | 649 |
6 days | — | 17 850 | 744 |
7 and more days | — | Individual price | Individual price |
Security deposit | — | 25 000 | 1 000 |
The security deposit can be blocked on the card (Visa, Mastercard). The price in Euro is only approximate. The price is converted according to the current exchange rate at the time of hire.
Weekend tarif - it is possible to return motorbike between 6pm - 7pm on Sunday.
Item | Rental price (CZK) | Rental price (EUR) |
---|---|---|
Helmet | 250 | 10 |
Jacket | 300 | 13 |
Gloves | 100 | 4 |
Top case | 300 | 13 |
Side cases | 400 | 17 |
Phone holder | 250 | 10 |
Prices for accessories are for whole rental period.
Areál A-Z Hutní s.r.o.,
Dvorská 8/1, 165 00 Praha 6 - Suchdol
IČO: 25660802