Price list
Item | Details | Price (CZK) | Price (EUR) |
---|---|---|---|
Weekend | Fr 9 am - Mo 9 pm | 4 600 | 192 |
1 day | 09:00 - 19:00 | 2 400 | 100 |
2 days | — | 4 600 | 192 |
3 days | — | 5 750 | 240 |
4 days | — | 7 050 | 294 |
5 days | — | 8 430 | 351 |
6 days | — | 9 660 | 403 |
7 and more days | — | Individual price | Individual price |
Security deposit | — | 15 000 | 600 |
The security deposit can be blocked on card (Visa or Mastercard). The price in Euro
is only approximate. The price is converted to the current exchange rate at time of hire. Weekend tarif - it is possible to return motorbike between 6 pm - 7 pm on Sunday.
Item | Price (CZK) | Price (EUR) |
---|---|---|
Helmet | 250 | 10 |
Jacket | 300 | 13 |
Gloves | 100 | 4 |
Prices for accessories are for whole rental period.
Areál A-Z Hutní s.r.o.,
Dvorská 8/1, 165 00 Praha 6 - Suchdol
IČO: 25660802